top of page
Leaderboard
as of December 6th
Place | Club | Points |
---|---|---|
1 | Mad River | 60 |
2 | Bigwin Island | 55 |
3 | Credit Valley | 54 |
4 | Country Hills | 53 |
5 | Toronto Lawn Tennis Club | 50 |
5 | London Hunt | 50 |
7 | Derrick Golf & Winter Club | 49.5 |
8 | Toronto Club | 49 |
8 | Riverside (Saint John) | 49 |
8 | Cedar Brae | 49 |
11 | Whitevale | 48 |
11 | Ontario Racquet Club | 48 |
13 | Pinebrook | 47.5 |
14 | Ladies' | 47 |
14 | Markland Wood | 47 |
14 | Bayview | 47 |
17 | Cataraqui | 46.5 |
17 | Granite Golf | 46.5 |
19 | Camelot | 45 |
20 | Niakwa | 44.5 |
20 | University Club of Toronto | 44.5 |
22 | Calgary Petroleum Club | 43.5 |
22 | Nanaimo | 43.5 |
24 | ClubLink | 43 |
25 | The York Club | 42.5 |
26 | Toronto Hunt | 42 |
27 | The Briars | 40.5 |
27 | Oakdale | 40.5 |
29 | North Shore Winter Club | 39.5 |
29 | Red Deer | 39.5 |
31 | Summit | 38.5 |
31 | Muskoka Lakes | 38.5 |
33 | Windermere | 38 |
34 | Barrie | 37.5 |
35 | RiverBend | 37 |
36 | The Oakville Club | 36 |
37 | The National Club | 35.5 |
38 | The Vancouver Club | 35 |
40 | Willow Park | 34 |
39 | Sarnia | 34 |
41 | Riverside (Saskatoon) | 33.5 |
42 | Whitlock | 31.5 |
43 | Westmount | 30.5 |
44 | Maple City | 30 |
45 | St. Charles | 29.5 |
46 | Elmhurst | 29 |
49 | Rideau View | 28.5 |
49 | Kanawaki | 28.5 |
47 | Peterborough | 28.5 |
50 | Sunningdale | 28 |
bottom of page